Upgrade to PRO to get access all Features!
Get Pro Now!HRM: New policy updates available.
CRM: Monthly performance report.
CRM: New client inquiry from ABC Corp.
HRM: Annual leave request approved.
CRM: Follow-up required for DEF Ltd.
HRM: Training session reminder.
CRM: Client feedback received.
| Date | Day | Holiday Name |
|---|---|---|
| 1 January 2024 | Tuesday | New Year's Day |
| 14 February 2024 | Thursday | Valentine's Day |
| 17 March 2024 | Sunday | St. Patrick's Day |
| 12 April 2024 | Friday | Easter Sunday |
| 1 May 2024 | Wednesday | International Workers' Day |
| 6 May 2024 | Monday | Ramadan Begins |
| 12 June 2024 | Wednesday | World Day Against Child Labor |
| 21 June 2024 | Friday | International Day of Yoga |
| 4 July 2024 | Thursday | Independence Day (United States) |
| 14 August 2024 | Wednesday | Palestine Independence Day |
| 15 August 2024 | Thursday | Zealandia Independence Day |
| 1 September 2024 | Sunday | Islamic New Year |
| 21 September 2024 | Saturday | International Day of Peace |
| 1 October 2024 | Tuesday | International Day of Older Persons |
| 24 October 2024 | Thursday | United Nations Day |
| 31 October 2024 | Thursday | Halloween |
| 9 November 2024 | Saturday | World Freedom Day |
| 20 November 2024 | Wednesday | Universal Children's Day |
| 1 December 2024 | Sunday | World AIDS Day |
| 10 December 2024 | Tuesday | Human Rights Day |
