Upgrade to PRO to get access all Features!
Get Pro Now!HRM: New policy updates available.
CRM: Monthly performance report.
CRM: New client inquiry from ABC Corp.
HRM: Annual leave request approved.
CRM: Follow-up required for DEF Ltd.
HRM: Training session reminder.
CRM: Client feedback received.
Deal Name | Phase | Deal Amount | Tags | Expected End Date | Owner | Phone | Chances | Status | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Summer Clearance | Active | $300,000 | Clearance | 2024-06-30 | Jane Smith | 987-654-3210 | Medium | Open |
|
|
|
Year-End Blowout | Planned | $1,000,000 | Year-End | 2024-12-31 | Mark Johnson | 555-123-4567 | High | Lost |
|
|
|
Black Friday Special | Active | $700,000 | Black Friday | 2024-11-26 | Sarah Williams | 111-222-3333 | High | Won |
|
|
|
New Year's Sale | Planned | $400,000 | New Year | 2024-01-01 | Michael Brown | 444-555-6666 | Medium | Won |
|
|
|
Back-to-School Promotion | Active | $250,000 | Promotion | 2024-08-31 | Lisa Johnson | 777-888-9999 | Low | Open |
|
|
|
Spring Cleaning Sale | Completed | $600,000 | Sell | 2024-04-15 | David Taylor | 333-444-5555 | High | Won |
|
|
|
Holiday Gift Guide | Planned | $800,000 | Holiday | 2024-12-10 | Emily Davis | 999-000-1111 | High | Open |
|
|
|
Summer Vacation Sale | Planned | $350,000 | Summer | 2024-07-31 | Alexandra Martinez | 123-987-6543 | Medium | Lost |
|
|
|
Winter Promotion | Active | $450,000 | Winter | 2024-12-20 | Christopher Wilson | 456-789-0123 | Medium | Open |
|
|
|
End-of-Year Clearance | Active | $900,000 | End-of-Year | 2024-12-31 | Victoria Thompson | 789-012-3456 | High | Won |
|
|
|
Valentine's Day Special | Planned | $200,000 | Valentine's Day | 2024-02-14 | Nicholas Garcia | 234-567-8901 | Low | Open |
|
|
|
Mid-Year Clearance | Completed | $700,000 | Clearance | 2024-06-30 | Isabella Rodriguez | 890-123-4567 | Medium | Won |
|
|
|
Spring Break Sale | Planned | $600,000 | Spring Break | 2024-03-31 | William Martinez | 901-234-5678 | High | Open |
|
|
|
Memorial Day Weekend Promotion | Planned | $350,000 | Memorial Day | 2024-05-27 | Olivia Lopez | 345-678-9012 | Low | Open |
|
As a Sales Representative at Manez, you will play a key role in driving revenue growth and expanding our customer base. You will be responsible for identifying and prospecting new leads, nurturing relationships with existing clients, and closing sales opportunities. Your primary duties will include.