100 Terminal, Fort Lauderdale,
Miami 33315, United States
name@manez.com
+1(800) 642 7676
Position: Business Intelligence Analyst
Department: Information Technology Department
Email: ethanmitchell@manez.com
Phone: +1(800) 642 7676
Earning | Title | Type | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Salary | - | - | $1150.00 | ||||||||
Dearness Allowance(DA) | Cost of living allowance | Fixed | $200.00 | ||||||||
Transport Allowance(TA) | Travel allowance | Fixed | $150.00 | ||||||||
Mobile Allowance (MA) | For client communication | As Per Need | $70.00 | ||||||||
OverTime | For extra work | Fixed | $100.00 | ||||||||
Bonus (BNS) | Festival | Percentage | $180.00 | ||||||||
Other Payment | For extra sell | - | $00.00 | ||||||||
Total | $1850.00 | ||||||||||
Deduction | Title | Type | Amount | ||||||||
Provident Fund (PF) | After retirement | Fixed | $150.00 | ||||||||
Personal Loan (PL) | As per amount | Percentage | $70.00 | ||||||||
Security Deposit (SD) | After leaving this job | Fixed | $30.00 | ||||||||
Early Leaving (EL) | Form early office leaving | Percentage | $100.00 | ||||||||
Total | $350.00 | ||||||||||
|
|
Payment Method: Bank Account
Account Name: Ethan Mitchell
Account Number: 3456 **** **** **34
Account Name: Manez Bank LTD